Lyrebird Health acknowledges the guidance issued by NHS England (NHSE) on 9th June 2025 regarding the safe and assured use of Ambient Voice Technology (AVT) and scribe solutions. We fully support the NHS’s ambition to ensure these tools are deployed safely, effectively, and in line with NHSE’s requirements. Lyrebird’s AVT AI Scribe, meets all of NHSE’s requirements for AI scribe technology and details how we meet all of the criteria detailed in NHSE’s letter below.
Core Platform Assurance Requirements
Enhanced Requirements
Clinical & Operational Threshold Benefits
Core Platform Assurance Requirements
Requirement | Summary |
DTAC Compliance | ✅Compliant Certificate of Assurance available on request. Full internal DTAC assessment aligned to NHS expectations available to partner NHS organisations for review. |
DSPT Toolkit | ✅Compliant DSPT submission is published under code LHL001 on the NHS portal. |
Cyber Essentials & Cyber Essentials Plus | ✅Compliant Certificate of Assurance for Cyber Essentials Basic and Cyber Essentials Plus available on request. |
CREST Penetration Testing | ✅Compliant Annual testing by a CREST-accredited provider. Latest report available upon request. |
Clinical Safety Officer Appointment | ✅Compliant Lyrebird’s appointed CSO is Dr Savan Shah and Deputy CSO is Dr Patrick Lester. |
End-to-End Encryption & GDPR Compliance | ✅Compliant All data is encrypted in transit (TLS 1.2+) and at rest (AES-256). We maintain internal data controls and are fully compliant with UK GDPR. |
No Unsafe Functionality | ✅Compliant Lyrebird does not generate clinical decisions or diagnoses. Risks arising from usage of AI have been assessed and mitigated to acceptable levels as part of ongoing clinical validation and post-market surveillance. We also validate user-specific prompts to reduce the risk of prompt injection or unsafe behaviour. |
NHS Clinical System Integration | ✅Compliant Lyrebird can integrate with major NHS systems via HL7, FHIR, or custom APIs. We support a range of integration levels to suit local clinical environments. |
Responsibility for Translation Accuracy | ✅Compliant Lyrebird enables clinicians to conduct consultations in multiple languages while generating accurate clinical documentation in English. Responsibility for translation accuracy remains with Lyrebird, while clinicians remain responsible for review and approval of output notes/documentation. |
Enhanced Requirements
Requirement | Summary |
Medical Device Classification | ✅Compliant Lyrebird is registered as a Class I medical device with the MHRA. Declaration of conformity available on request.
Lyrebird is pursuing Class IIa certification for enhanced future functionality. |
Data Protection | ✅Compliant Audio is not retained post-transcription. Each NHS organisation is able to define and control transcript and document retention between 24 hours and 6 months, after which data is permanently deleted. |
System Integration | ✅Compliant Lyrebird can integrate with EPRs via HL7, FHIR, or custom APIs. We support a range of integration levels to each NHS organisation's needs. |
Clinical & Operational Threshold Benefits
Requirement | Summary |
Evidence of Real-World NHS Validation | ✅Compliant Lyrebird is currently in use at several NHS Trusts. Key benefits reported include:
|
Economic Justification | ✅Compliant Business cases are being developed with multiple NHS Trusts according to their individual requirements for economic justification. |